77 New, Used and Demo Vehicles For Sale in Wangaratta, VIC
Refine Your Search
- 5 Star Green Rating
- 5 Star ANCAP Rating
~$75
Cost to fill at $1.50/L
~757km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 6.6L / 100km |
Transmission | Automatic |
Odometer | 98,032 kms |
Used Vehicle
$15,990
Drive Away
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 71,586 kms |
Used Vehicle
$43,990
Drive Away
Low Kilometers
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 11,837 kms |
Used Vehicle
$41,990
Drive Away
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 74,745 kms |
Used Vehicle
$42,990
Drive Away
Low Kilometers
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 25,700 kms |
Used Vehicle
$51,990
Drive Away
Hybrid Vehicle
--
--
Fuel Type | Petrol & Electric |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 60,470 kms |
Used Vehicle
$49,990
Drive Away
Hybrid Vehicle
--
--
Fuel Type | Petrol & Electric |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 61,264 kms |
Used Vehicle
$52,990
Drive Away
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 64,482 kms |
Used Vehicle
$86,990
Drive Away- Long Range
- 5 Star ANCAP Rating
- 7 Seats
~$225
Cost to fill at $1.50/L
~1,875km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 8L / 100km |
Transmission | Automatic |
Odometer | 157,352 kms |
Used Vehicle
$40,990
Drive Away- Long Range
- 5 Star ANCAP Rating
- 7 Seats
~$225
Cost to fill at $1.50/L
~1,875km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 8L / 100km |
Transmission | Automatic |
Odometer | 167,784 kms |
Used Vehicle
$46,990
Drive Away
Hybrid Vehicle
--
--
Fuel Type | Petrol & Electric |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 61,070 kms |
Used Vehicle
$40,990
Drive Away
Hybrid Vehicle
--
--
Fuel Type | Petrol & Electric |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 43,277 kms |
Used Vehicle
$47,990
Drive Away
Hybrid Vehicle
--
--
Fuel Type | Petrol & Electric |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 70,303 kms |
Used Vehicle
$38,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 68,553 kms |
Used Vehicle
$40,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 57,671 kms |
Used Vehicle
$22,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 34,799 kms |
Used Vehicle
$26,990
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 40 kms |
New Vehicle
$72,000
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
P.O.A
Price on Application