45 Used Vehicles For Sale in Wangaratta, VIC
Refine Your Search
5 Star ANCAP Rating
~$87
Cost to fill at $1.50/L
~773km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 7.5L / 100km |
Transmission | Automatic |
Odometer | 52,779 kms |
Used Vehicle
$30,990
Drive Away
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 101,648 kms |
Used Vehicle
$39,990
Drive Away
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 89,350 kms |
Used Vehicle
$32,990
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 104,711 kms |
Used Vehicle
$19,990
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 1,669 kms |
Used Vehicle
$45,990
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 22 kms |
Used Vehicle
$50,990
Drive Away
5 Star ANCAP Rating
~$90
Cost to fill at $1.50/L
~983km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 6.1L / 100km |
Transmission | Automatic |
Odometer | 147,484 kms |
Used Vehicle
$22,990
Drive Away- 5 Star ANCAP Rating
- Low Kilometers
~$95
Cost to fill at $1.50/L
~851km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 7.4L / 100km |
Transmission | Automatic |
Odometer | 12,858 kms |
Used Vehicle
$37,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 49,212 kms |
Used Vehicle
$27,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 49,499 kms |
Used Vehicle
$27,990
Drive Away
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 13,614 kms |
Used Vehicle
$37,990
Drive Away- Long Range
- 5 Star ANCAP Rating
~$98
Cost to fill at $1.50/L
~1,250km
Average per tank
Fuel Type | -- |
Fuel Efficiency (City) | 5.2L / 100km |
Transmission | Automatic |
Odometer | 85,280 kms |
Used Vehicle
$22,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 37,243 kms |
Used Vehicle
$24,990
Drive Away
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 71,586 kms |
Used Vehicle
$43,990
Drive Away
Low Kilometers
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 25,700 kms |
Used Vehicle
$51,990
Drive Away
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 74,745 kms |
Used Vehicle
$42,990
Drive Away
Low Kilometers
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 11,837 kms |
Used Vehicle
$41,990
Drive Away
Hybrid Vehicle
--
--
Fuel Type | Petrol & Electric |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 61,264 kms |